loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Nov 30, 2024 316.04 4.51 8.04
Equity-Divi`s Lab. Nov 30, 2024 291.25 4.15 7.41
Equity-Vedanta Nov 30, 2024 285.72 4.08 0.16
Equity-Interglobe Aviat Nov 30, 2024 281.39 4.01 10.74
Equity-Power Fin.Corpn. Nov 30, 2024 267.69 3.82 11.58
Equity-Tata Power Co. Nov 30, 2024 259.87 3.71 -3.54
Equity-Siemens Nov 30, 2024 248.14 3.54 11.07
Equity-REC Ltd Nov 30, 2024 246.93 3.52 4.45
Equity-Info Edg.(India) Nov 30, 2024 239.19 3.41 13.70
Equity-TVS Motor Co. Nov 30, 2024 212.55 3.03 0.05
Equity-LTIMindtree Nov 30, 2024 212.03 3.02 10.77
Equity-GAIL (India) Nov 30, 2024 200.23 2.86 2.22
Equity-DLF Nov 30, 2024 196.01 2.80 2.88
Equity-I O C L Nov 30, 2024 193.04 2.75 -0.38
Equity-Cholaman.Inv.&Fn Nov 30, 2024 191.16 2.73 -0.63
Equity-Pidilite Inds. Nov 30, 2024 174.32 2.49 -0.11
Equity-Godrej Consumer Nov 30, 2024 174.10 2.48 -0.59
Equity-Bank of Baroda Nov 30, 2024 170.61 2.43 0.63
Equity-Samvardh. Mothe. Nov 30, 2024 168.52 2.40 -7.98
Equity-United Spirits Nov 30, 2024 167.62 2.39 8.15
Equity-ICICI Lombard Nov 30, 2024 164.61 2.35 -0.48
Equity-Havells India Nov 30, 2024 161.47 2.30 7.47
Equity-Zomato Ltd Nov 30, 2024 151.50 2.16 18.60
Equity-A B B Nov 30, 2024 144.43 2.06 2.37
Equity-Shree Cement Nov 30, 2024 130.26 1.86 6.58
Equity-Jindal Steel Nov 30, 2024 127.82 1.82 0.93
Equity-Canara Bank Nov 30, 2024 127.65 1.82 1.85
Equity-B H E L Nov 30, 2024 119.80 1.71 7.67
Equity-Ambuja Cements Nov 30, 2024 119.13 1.70 -6.17
Equity-Dabur India Nov 30, 2024 115.58 1.65 0.05
Equity-Punjab Natl.Bank Nov 30, 2024 115.44 1.65 9.82
Equity-Torrent Pharma. Nov 30, 2024 114.06 1.63 6.38
Equity-Bosch Nov 30, 2024 112.51 1.60 2.01
Equity-ICICI Pru Life Nov 30, 2024 100.87 1.44 -3.23
Equity-Jio Financial Nov 30, 2024 93.64 1.34 4.41
Equity-I R C T C Nov 30, 2024 91.36 1.30 1.82
Equity-Zydus Lifesci. Nov 30, 2024 89.73 1.28 -1.12
Equity-Varun Beverages Nov 30, 2024 65.16 0.93 6.51
Equity-Avenue Super. Nov 30, 2024 47.68 0.68 -3.28
Equity-Adani Power Nov 30, 2024 42.11 0.60 -4.06
Equity-Adani Green Nov 30, 2024 41.47 0.59 -15.11
Equity-Bajaj Holdings Nov 30, 2024 39.33 0.56 4.66
Equity-JSW Energy Nov 30, 2024 30.34 0.43 -1.21
Equity-Macrotech Devel. Nov 30, 2024 30.26 0.43 6.48
Equity-Adani Energy Sol Nov 30, 2024 26.72 0.38 -11.76
Reverse Repo-TREPS Nov 30, 2024 23.31 0.33 30.76
Equity-I R F C Nov 30, 2024 23.17 0.33 -1.86
Equity-NHPC Ltd Nov 30, 2024 22.27 0.32 1.05
Equity-Union Bank (I) Nov 30, 2024 20.40 0.29 6.38
Equity-Adani Total Gas Nov 30, 2024 19.56 0.28 15.90
Equity-Life Insurance Nov 30, 2024 18.99 0.27 9.42
Net CA & Others-Net CA & Others Nov 30, 2024 -16.64 -0.24 0.00